This price list of our cleaning services is indicative, we create tailor-made prices for our customers
Service | Price |
---|---|
General home cleaning | 300 CZK/hour + transportation |
Post-construction cleaning | 350 CZK/hour + transportation |
Washing of the windows and blinds | 350 CZK/hour/worker |
Washing of display windows | 350 CZK/hour/worker |
Ironing | 350 CZK/hour/worker |
Heavily polluted areas | surcharge 15-30% |
Transportation and cleaning products | from 300 CZK |
Transportation, including cleaning products and equipment (vacuum cleaner, mop, bucket) | 700 CZK |
Transportation outside Prague | by agreement |
Frequency | Price |
---|---|
1x/week | 290 CZK/hour (free transportation) |
1x/every 14 days | 300 CZK/hour (free transportation) |
Transportation | free |
Service | Price |
---|---|
General home cleaning | 300 CZK/hour + transportation |
Post-construction cleaning | 350 CZK/hour + transportation |
Washing of the windows and blinds | 350 CZK/hour/worker |
Washing of display windows | 350 CZK/hour/worker |
Ironing | 350 CZK/hour/worker |
Heavily polluted areas | surcharge 15-30% |
Transportation and cleaning products | from 300 CZK |
Transportation, including cleaning products and equipment (vacuum cleaner, mop, bucket) | 700 CZK |
Transportation outside Prague | by agreement |
We care about your data, and we’d use cookies only to improve your experience
Privacy settings & policy