This price list of our cleaning services is indicative, we create tailor-made prices for our customers
Service | Price |
---|---|
General home cleaning | 300 Kč/hour + transportation |
Post-construction cleaning | 320 Kč/hour + transportation |
Washing of the windows and blinds | 350 Kč/hour/worker |
Washing of display windows | 350 Kč/hour/worker |
Ironing | 350 Kč/hour/worker |
Heavily polluted areas | surcharge 15-30% |
Transportation and cleaning products | from 250 Kč |
Transportation, including cleaning products and equipment (vacuum cleaner, mop, bucket) | 590 Kč |
Transportation outside Prague | by agreement |
Frequency | Price |
---|---|
1x/week | 275 Kč/hour (free transportation) |
1x/every 14 days | 295 Kč/hour (free transportation) |
Transportation | free |
Service | Price |
---|---|
General home cleaning | 300 Kč/hour + transportation |
Post-construction cleaning | 320 Kč/hour + transportation |
Washing of the windows and blinds | 350 Kč/hour/worker |
Washing of display windows | 350 Kč/hour/worker |
Ironing | 350 Kč/hour/worker |
Heavily polluted areas | surcharge 15-30% |
Transportation and cleaning products | from 250 Kč |
Transportation, including cleaning products and equipment (vacuum cleaner, mop, bucket) | 590 Kč |
Transportation outside Prague | by agreement |
We care about your data, and we’d use cookies only to improve your experience
Privacy settings & policy